Model | Cyber-S | Cyber-M | Cyber-L | |||
Power | 30w | 80w | 100w | 120w | 150w | 200w |
LED | Lumileds 3030 LED | |||||
LED QTY | 96 | 144 | 192 | 288 | 320 | 320 |
Lumen Eficiency | >140 lm/W | |||||
CCT | 2700-6500K | |||||
CRI | 70 (80 optional) | |||||
Driver | Meanwell/Inventronics/Philips/Moso/Sosen…. | |||||
Dimming | 0-10V /DALI /PWM / TIMMING for optional | |||||
IP Rate | IP65 | |||||
IK Rate | IK08 | |||||
Working Temp. | -30 – 50 °C | |||||
Lamp body | High pressure die-cast aluminum | |||||
Lamp surface | Glass, high temperature resistant | |||||
Option | Photocell / SPD / Long cable |
Cyber explosion map
QQ: 2106504718
Phone:+86-13576629952
Tel: +86-13586663976
Email: mia@co-create-light.com
Add: No. 18 Lufen Road, Qiantong Town, Ninghai County, Ningbo City, Zhejiang Province China