model | Lambor-S | Lambor-M | Lambor-L | |||
Power | 50W | 100w | 120w | 150w | 180w | 200W |
LED | Lumileds 3030 LED | |||||
LED QTY | 144 | 144 | 216 | 216 | 384 | 384 |
Lumen Eficiency | 150 lm/W | |||||
CCT | 2700-6500K | |||||
CRI | 70 (80 optional) | |||||
Driver | Meanwell/Inventronics/Philips/Moso/Sosen…. | |||||
Dimming | 0-10V /DALI /PWM / TIMMING for optional | |||||
IP Rate | IP65 | |||||
IK Rate | IK08 | |||||
Working Temp. | -30 – 50 °C | |||||
Option | Photocell / SPD / Long cable |
QQ: 2106504718
Phone:+86-13576629952
Tel: +86-13586663976
Email: mia@co-create-light.com
Add: No. 18 Lufen Road, Qiantong Town, Ninghai County, Ningbo City, Zhejiang Province China